iPhone 5 | Galaxy S3 | Nexus 4 | HTC One X+ | |
Chipset | Apple A6 | Exynos 4412 | Snapdragon S4 Pro | Tegra3 |
Semiconductor | 32mm HK Metal Gate | 32mm HK Metal Gate | 28nm | 40nm |
Instruction set | ARMv7s | ARMv7 | ARMv7 | ARMv7 |
CPU | Apple Swift Core, Dual Core 1.3 GHz, 3.5 DMIPS/MHz | ARM Cortex-A9, Quad Core 1.4 GHz, 2.5 DMIPS/MHz | Krait, Quad Core 1.5 GHz ,3.3 DMIPS/MHz | ARM Cortex-A9, Quad Core 1.7 GHz, 2.5 DMIPS/MHz |
CPU Cache | L1:32 kB instruction+32 kB data, L2: 1MB | L1:32 kB, L2 : upto 8 MB | L0:4KB+4KB, L1:16KB+16KB, L2:2 MB | L1:32 kB instruction+32 kB data, L2: 1MB |
GPU | PowerVR SGX543 MP3 (Triple Core) @266MHz (25.5 GFLOPS) | ARM Mali-400 MP4 (Quad Core) | Adreno 320 (QXGA/1080p) | ULP GeForce 520 MHz |
RAM | 32-bit Dual-channel 533 MHz LPDDR2-1066 (more than 8.5 GB/s) | 32-bit Dual-channel 400 MHz LPDDR 6.4 GB/s) | Dual-channel 533 MHz (8.5 GB/s) | 32-bit Single-channel 800 MHz DDR3-1600 (6.4 GB/s) |
Atau bisa klik gambar ini
0 komentar:
Posting Komentar