| NO | Tablet | Harga | Prosesor | RAM | Memory | Koneksi |
|---|
| 1 | Axioo Pico Pad 7 - GGC | Rp. 1.049.000 | ARM Cortex A8-1.2Ghz | RAM 512MB | Storage 4GB | Wifi |
| 2 | Tablet TREQ A10C (1GB/8GB/WiFi) | Rp. 1.079.000 | ARM Cortex A10 - 1.5Ghz | RAM 1GB | 8GB storage | Wifi |
| 3 | Tablet TREQ Book (1GB/8GB/WiFi) | Rp. 1.099.000 | ARM Cortex A9-1.2Ghz | RAM 1GB | Storage 8GB | Wifi |
| 4 | Tablet TREQ A10C Duo (1GB/8GB/WiFi) | Rp. 1.099.000 | ARM Cortex A10-1Ghz Turbo 1.5Ghz | RAM 1GB | Storage 8GB | Wifi |
| 5 | Eggpadz Happy 7" (512MB/8GB/2.5G) | Rp. 1.099.000 | Boxchip A13-1.2 Ghz | RAM 512MB | Storage 8GB | 2.5G |
| 6 | MiuMiu W19 Evolution (WiFi/8GB) | Rp. 1.099.000 | ARM Cortex A9-1.0Ghz | RAM 512MB | Storage 8GB | Wifi |
| 7 | MID M707-NM7227 (3G-HSDPA) | Rp. 1.099.000 | Processor Qualcomm MSM7227 | RAM 512MB | Storage 8GB | 3G |
| 8 | Advan Vandroid T4i (1GB/4GB/WiFi) | Rp. 1.099.000 | Processor ARM Cortex A8-1.0Ghz | RAM 1GB | Storage 4GB | 3G |
| 9 | MID V9-NM7227 (3G-HSDPA) | Rp. 1.099.000 | Processor Qualcomm MSM7227 | RAM 512MB | Storage 8GB | 3G |
| 10 | Tablet TREQ A10C (1GB/16GB/WiFi) | Rp. 1.179.000 | ARM Cortex A10 - 1.5Ghz | Memory 1 GB | 16GB storage | Wifi |
| 11 | Advan T1A | Rp. 1.199.000 | ARM Cortex A9-1Ghz | RAM 512MB | Storage 4GB | 2.5G |
| 12 | IMO Z5 Pad (512MB/4GB/2.5G) | Rp. 1.199.000 | ARM Cortex A8-1Ghz Turbo 1.5Ghz | RAM 512MB | Storage 4GB | 2.5G |
| 13 | Tablet TREQ Book (1GB/16GB/WiFi) | Rp. 1.199.000 | ARM Cortex A9-1.2Ghz | RAM 1GB | Storage 16GB | Wifi |
| 14 | Tablet TREQ A10 View (512MB/8GB/WiFi) | Rp. 1.199.000 | ARM Cortex A13-1Ghz | RAM 512MB | Storage 8GB | Wifi |
| 15 | Tablet TREQ A10C Duo (1GB/16GB/WiFi) | Rp. 1.199.000 | ARM Cortex A10-1Ghz Turbo 1.5Ghz | RAM 1GB | Storage 16GB | Wifi |
| 16 | Advan Vandroid T2V (512MB/4/2.5G) | Rp. 1.199.000 | ARM V6-650Mhz | RAM 512MB | Storage 4GB | 2.5G |
| 17 | Eggpadz Knight 9" (WiFi/8GB) | Rp. 1.249.000 | ARM Cortex A8-1Ghz | RAM 512MB | Storage 8GB | Wifi |
| 18 | IMO Z6 Pad (512MB/4GB) | Rp. 1.279.000 | ARM Cortex A8-1Ghz Turbo 1.5Ghz | RAM 512MB | Storage 4GB | 3G |
| 19 | Advan Vandroid S5A (512MB/4GB/3G) | Rp. 1.299.000 | ARM Cortex A9-1Ghz | RAM 512MB | Storage 4GB | 3G |
| 20 | CutePad F-7001 Slim (512MB/8GB/3G) | Rp. 1.299.000 | ARM Cortex A8-1.5Ghz | RAM 512MB | Storage 8GB | 3G |
| 21 | Tablet TREQ Turbo (1GB/8GB/WiFi) | Rp. 1.349.000 | ARM Cortex A9 DualCore-1Ghz | RAM 1GB | Storage 8GB | Wifi |
| 22 | Advan Vandroid T (512MB/4GB/3G) | Rp. 1.399.000 | SnapDragon-1Ghz | RAM 512MB | Storage 4GB | 3G |
| 23 | EggPadz Junior Pocket (3G) | Rp. 1.399.000 | ARM Cortex A6-650Mhz | RAM 512MB | Storage 512MB | 3G |
| 24 | Tablet TREQ A10 Pocket 3G GSM | Rp. 1.399.000 | ARM Cortex A6 Turbo 1Ghz | RAM 512 MB | Storage 512MB | 3G |
| 25 | Tablet TREQ Turbo (1GB/16GB/WiFi) | Rp. 1.449.000 | ARM Cortex A9 DualCore-1Ghz | RAM 1GB | Storage 16GB | Wifi |
| 26 | Tablet TREQ A10G (3G/8GB) Black | Rp. 1.479.000 | ARM Cortex A10-1.5Ghz | RAM 1GB | Storage 8GB | 3G |
| 27 | SmartFren AndroMax Tab 7.0 (EVDO) | Rp. 1.488.000 | ARM Cortex A9 Singel Core 1.2Ghz | RAM 1GB | Storage 8GB | EVDO |
| 28 | Acer iCONIA B1-A71 (1GB/8GB/WiFi) | Rp. 1.499.000 | MTK 8317T Dual Core -1.2Ghz | RAM 512MB | Storage 8GB | Wifi |
| 29 | Eggpadz Hero 7" New (1GB/16GB/3G) | Rp. 1.499.000 | ARM Cortex A8-1.2Ghz | Ram 1GB | Storage 16GB | 3G |
| 30 | EggPadz Junior II 5" (3G/4GB) | Rp. 1.499.000 | ARM Cortex A6-650Mhz | RAM 512MB | Storage 512MB | 3G |
| 31 | Eggpadz Hero 7" (3G/16GB) White | Rp. 1.499.000 | A10 ARM Cortex A8-1.5Ghz | Ram 1GB | Storage 16GB | 3G |
| 32 | Tablet TREQ A10G Pocket II (3G/4GB) | Rp. 1.499.000 | ARM Cortex A6-1Ghz | RAM 512MB | Storage 4GB | 3G |
| 33 | ZTE Light Tab - V9c (GSM) | Rp. 1.499.000 | Qualcomm MSM7227 | RAM 512MB | Storage 512MB | 3G |
| 34 | MiuMiu W17Pro (WiFi/16GB) | Rp. 1.550.000 | ARM Cortex A10 DualCore 1.5Ghz | RAM 1 GB | Storage 16GB | 3G |
| 35 | Axioo Pico Pad 5 GEA (512MB/4GB/WiFI) | Rp. 1.559.000 | MK6575 1 GHz | RAM 512MB | Storage 4GB | Wifi |
| 36 | IMO Z1 Pad (512MB/8GB/3G) | Rp. 1.559.000 | ARM Cortex A8-1.2Ghz | RAM 512MB | Storage 8GB | 3G |
| 37 | Asus MemoPad ME172V (1GB/8GB/WiFi) | Rp. 1.562.175 | VIA WM8950-1.8Ghz | RAM 1GB | Storage 8GB | Wifi |
| 38 | Axioo Pico Pad 7-GGM (1GB/8GB/WiFI/3G) | Rp. 1.579.000 | ARM Cortex A8-1.2Ghz | RAM 1GB | Storage 8GB | 3G |
| 39 | IMO X1 Pad (512MB/4GB/3G) | Rp. 1.579.000 | MT6513-650Ghz | RAM 512MB | Strorage 4GB | 3G |
| 40 | Advan Vandroid O1A (512MB/4GB/EVDO) | Rp. 1.599.000 | SnapDragon-1Ghz | RAM 512MB | Storage 4GB | 3G |
| 41 | Tablet TREQ A10G Duo (3G/8GB) | Rp. 1.599.000 | ARM Cortex A10-1Ghz Turbo 1.5Ghz | RAM 1GB | Storage 8GB | 3G |
| 42 | TABULET TROY 7" | Rp. 1.599.000 | Amlogic Cortex A9 1Ghz | RAM 512MB | 4GB storage | 3G |
| 43 | Smartfren AndroMax Tab 7.0 (1GB/8GB) | Rp. 1.699.000 | ARM Cortex A9-1Ghz | RAM 1GB | Storage 8GB | EVDO |
| 44 | IMO Z7 Pad (512MB/4GB/3G) TV Tuner | Rp. 1.699.000 | MTK 6577 DualCore-1.0Ghz | RAM 512MB | Storage 4GB | 3G |
| 45 | Tablet TREQ A10G Duo-16GB (3G) | Rp. 1.699.000 | ARM Cortex A10-1Ghz | RAM 1GB | Storage 16GB | 3G |
| 46 | ZTE Light Smart Tab (NEW) | Rp. 1.699.000 | Processor Qualcomm MSM7227 | Ram 512MB | Storage 512MB | 3G |
| 47 | ZTE Light Tab-V9 (GSM) | Rp. 1.699.000 | Processor Qualcomm MSM7227 | RAM 512MB | Storage 512MB | 3G |
| 48 | Tablet TREQ 3G Extra (512MB/4GB/3G/TV) | Rp. 1.749.000 | MT6575-1.0Ghz | RAM 512MB | Storage 4GB | 3G |
| 49 | Tablet TREQ Pocket Turbo (512MB/4GB/3G) | Rp. 1.749.000 | ARM Cortex A13 DualCore-1.2Ghz | RAM 512MB | Storage 4GB | 3G |
| 50 | Tabulet TROY 2 7" (512MB/4GB/3G) | Rp. 1.779.000 | ARM Cortex A9-1Ghz | RAM 512MB | Storage 4GB | 3G |
| 51 | Axioo Pico Pad 5 GEA (512MB/4GB/WiFI) | Rp. 1.799.000 | MK6575 1.2 GHz | RAM 512MB | Storage 4GB | 3G |
| 52 | Axioo Pico Pad 8 3G GHM (1GB/8GB/WiFI) | Rp. 1.879.000 | ARM Cortex A8-1.2Ghz | RAM 1GB | Storage 8GB | 3G |
| 53 | TREQ Turbo (1GB/8GB/3G) | Rp. 1.899.000 | MT8337 DualCore-1.2Ghz | RAM 1GB | Storage 8GB | 3G |
| 54 | Zyrex ONESCRIBE ZA-987 (512MB/4GB/3G) | Rp. 1.899.000 | ARM Cortex A6-670Mhz Turbo 1Ghz | RAM 512MB | Storage 4GB | 3G |
| 55 | Axioo Pico Pad 6 GFI (512MB/4GB/WiFI) | Rp. 1.979.000 | MK6575 1 GHz | RAM 512MB | Storage 4GB | 3G |
| 56 | Samsung Galaxy Tab2 7.0 Expresso P3100 | Rp. 1.999.000 | PowerVR SGX540 DualCore-1.GHz | RAM 1GB | Storage 8GB | Wifi |
| 57 | EggPadz Boss 9.7" (512MB/16GB/3G) | Rp. 1.999.000 | ARM Cortex A8-1.2Ghz | RAM 1GB | Storage 16GB | 3G |
| 58 | Advan Vandroid T3i (1GB/16GB/3G) | Rp. 1.999.000 | ARM Cortex A8-1Ghz | RAM 1GB | Storage 16GB | 3G |
| 59 | ZYREX Onepad SP1110 - Wifi | Rp. 1.999.000 | nVidia Tegra II 250 DualCore-1.0Ghz | RAM 512MB | RAM 512MB | Wifi |
| 60 | Lenovo A2017 | Rp. 1.999.000 | ARM Cortex A9-1Ghz | RAM 1GB | Storage 16GB | 3G |
0 komentar:
Posting Komentar