Lenovo S650 ini dibekali dengan processor quad-core Mediatek MTK6582 yang memiliki clock 1,3GHz, RAM 1GB, memori internal 8GB serta kamera utama 8 megapiksel dan kamera depan 3 mega piksel tentu sangat menarik.
Selain itu bisa dilihat dibagian layarnya. Lenovo S650 ini memiliki layar yang cukup luas untuk kita usap. Lenovo membekali layar berukuran 4,7 inch dengan resolusi qHD. Tidak perlu khawatir dengan layarnya karena layar telah dilengkapi dengan Gorilla Glass.
Masih seperti smartphone Lenovo pendahulunya, Lenovo S650 ini didukung dual SIM khas lenovo dengan kapasitas baterai 2000mAh. Dengan spesifikasi kelas atas tersebut Lenovo S650 ini dibandrol dengan harga hanya $246 atau sekitar Rp. 2,6 jutaan.
Untuk spesifkasi lengkap nya liat aja tabel di bawah ini...
Lenovo S560
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 - SIM 1 only | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012 | |
Status | Available |
Body | Dimensions | 125 x 63 x 12.3 mm (4.92 x 2.48 x 0.48 in) |
---|---|---|
Weight | 155 g (5.47 oz) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | MTK 6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio, buit-in antenna | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Deep Blue | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 8 h |
Misc | Price group |
---|
0 komentar:
Posting Komentar