Sony Mobile ini seakan tidak pernah berhenti untuk membuat sebuah inovasi baru, dengan menghadirkan produk yang berkualitas dan fitur lengkap pada setiap hasil besutannya. Untuk perangkat telepon seluler terbaru ini, memiliki sebuah layar sebesar 5 inci yang turut mempercantik tampilannya.
Dengan mengusung sistem operasi Android terbaru versi v4.1.2 (Jelly Bean), membuat performa smartphone ini akan semakin lincah dan juga optimal. Untuk melengkapi kinerja tersebut agar semakin optimal, maka di pasangkannya sebuah prosesor yang mempunyai kecepatan 1.5 GHz, Krait ini sangat cocok bagi pengguna smartphone dengan kebutuhan bisnis.
Harga Sony Xperia Z C6602 ini masih terbilang cukup mahal yakni dikisaran 6 Jutaan dengan harga bekas masih di angka 5 Jutaan.
Spesifikasi Sony Xperia Z juga memiliki kemampuan unik, yakni memiliki ketahanan terhadap goresan dan anti debu dengan sertifikat IP57. Selain itu ponsel ini juga adalah smartphone pertama yang mampu bertahan didalam air atau anti air hingga kedalaman satu meter dalam kurun waktu 30 meni
Berikut Spesifikasi lenkap nya,,,
Full Specifications of Sony Xperia Z C6602
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouchup to 10 fingers Protection Shatter proof and scratch-resistant glass Sony Mobile BRAVIA Engine 2 | |
DIMENSI | Ukuran/Berat | 139 x 71 x 7.9 mm / 146 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Up to 107 kbps | |
GPRS | Up to 296 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 (MHL) | |
KAMERA | Primer | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, 2.2 MP, 1080p@30fps | |
Video Record | Ya, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR | |
BATERAI | Tipe | Non-removable Li-Ion 2330 mAh battery |
Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean |
CPU | Qualcomm MDM9215M / APQ8064 Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes,Stereo FM radio with RDS- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Harga Sony Xperia Z C6602 September
Harga Baru : Rp 6.050.000Harga Bekas : Rp 5.600.000
Terimaksih telah berkunjung.....
0 komentar:
Posting Komentar